Verification
Every major figure has a public parent.
If a card on this site cannot be walked back to a document below, treat it as unfinished. Press summaries are used when they quote district letters or board action; they are not a substitute for the AISD or TEA table when that table exists.
Austin ISD finance
| Claim on this site | Source |
|---|---|
| FY2025–26 adopted recapture $715,523,373; enrollment 72,303; ~half of $1.70B adopted expenditures; $8.3B cumulative FY2000–01–FY2024–25; $467.8M above second-place district in FY2023–24 | AISD 2026 Budget Process |
| FY2014–15 recapture $181,118,956 at 84,191 students; “nearly 400 percent” language; FY2024–25 adopted $821,055,366; ~52% of local tax revenue subject to recapture; 46.3¢ of general-fund dollar | AISD Recapture |
| FY2025 Chapter 49 expense $771.60 million (year ended June 30, 2025) | AISD 2025 ACFR (BoardDocs attachment) |
| Superintendent base $362,250; supplemental retirement $36,750; travel including rental car | Board-approved contract PDF |
| Consolidations, student counts, receiving campuses | AISD consolidations |
State formula and inflation
| Claim | Source |
|---|---|
| Basic allotment $6,160 + GYIA $55 = $6,215 for 2025–27 | TEA HB 2 implementation letter · Education Code §§ 48.051, 48.2561 |
| Inflation-adjusted 2019 allotment ≈ $7,756 in 2025 ($1,596 gap) | Every Texan, Pinching Pennies (May 2026 PDF) |
| CPI comparison putting 2019 $6,160 near $7,589 in late 2024 | Austin American-Statesman, Jan. 10, 2025, citing BLS CPI |
| $23.76 billion 2024–25 GR-related ending / 2026–27 beginning balance | Texas Comptroller Biennial Revenue Estimate 2026–27 (Jan. 2025) |
| San Antonio ISD v. Rodriguez (1973); Edgewood I (1989, 777 S.W.2d 391); Edgewood II–III; Senate Bill 7 (1993); press name “Robin Hood”; Edgewood IV (1995, 917 S.W.2d 717); Chapter 49 recodification in HB 3 (2019) | TSHA — Edgewood ISD v. Kirby · Edgewood I excerpts · Tex. Educ. Code ch. 49 · 73rd Legislature SB 7 |
Students and pay
| Claim | Source |
|---|---|
| 69,074 students in 2026; −17.4% since 2016; 53% Hispanic; 48.4% economically disadvantaged | Texas Tribune Schools Explorer (TEA) |
| EL 29.7%; special education 20.2%; dyslexia 22.8%; at-risk 48.8% | Explorer — support |
| Average teacher base $63,367 (2025); new $54,565; 6+ years $67,722 | Explorer — teacher salary |
| Special education headcount 8,300 → 13,300 (2016–2025); ~16,500 boundary residents in other public schools | Austin American-Statesman, June 15, 2026 deficit history |
2026–27 cuts, librarians, closures
- KUT, June 3, 2026 — 558 positions; campus vs department dollars; property sales; closure savings.
- KUT, June 5, 2026 — Hunter “campus is carrying the brunt”; 78% payroll on campuses.
- Austin Chronicle, June 25, 2026 — June 18 vote, $887M budget, librarian amendment, TAP vs closure math.
- KXAN, June 23, 2026 — $205M reductions; 2% central salary cut; hubs; class size bands.
- Statesman, June 3, 2026 — 11.5 librarian FTE, campus list.
- Statesman, April 10, 2026 — 113 librarians, ~$7.5M.
- KXAN closure FAQ — campus names.
- Statesman, Aug. 18, 2026 — ~580 positions, hubs live, takeover risk at Burnet and Webb.
Austin history
- Koch & Fowler, A City Plan for Austin, Texas (1928) — “negro district,” schools as non-duplicated facilities.
- KUT, Aug. 14, 2019 — 1928 plan and later closures.
- Statesman closure timeline — 1971 Anderson, 2019 Brooke/Metz/Sims/Pease.
- Statesman, 2019 — small East Side footprint, 1987 lawsuit summary.
Machine-readable recapture series: data/aisd.json. Method: about.